MONITORING
Plant data can be remotely accessed and displayed at any time.
PV plant monitoring is performed thanks to the communication software "APV LightNET" where the values of energy produced, the economic returns generated and even the reduction of CO2 emissions are displayed in real-time.
REPORTING
Reports monitoring energy production can be stored on an SD card and loaded on
a PC thought a USB cable.
ALARM DIAGNOSTICS
Active alarm management though RS232.
Buzzer additional function (in case of alarm, errors are displayed and a continuous
buzz is emitted for 10 seconds.
| Number of inverters supported | Up to 4 inverters (each inverter should be equipped with an optional Bluetooth module) |
| Data memory capacity | 2 GB (SD card) |
| Connection with inverter | Bluetooth (max distance 100 m) |
| Connection with PC | RS232 or USB 2.0 |
| Operating systems | Compatible with operating systems: Microsoft ® Windows 7, Windows Vista, Windows XP, Windows 2000, 2003 |
| Power supply | The device is powered by a lithium battery (3000 mAh), the charge is maintained by an AC/DC power supply (included) and connected to the device via USB or by and USB cable connected to a PC. |
| Display | Front LCD panel (124 x 68 pixel) for displaying control parameters |
| LED | 3 status LED (Bluetooth modules, connection and battery charge) |
| Keys / Switch | Navigation keys: Up Down, ESC, ENTER) and ON/OFF switch |
| Connectors | RS232, mini USB |
| Accessories | USB/mini USB cable, AC / DC (via USB) power supply and SD card |
| Warranty period | 2 years |
| Dimensions: Width x Height x Depth |
198 x 126 x 48 mm |
| Weight | 0.95 kg |
| Protection class | IP20 |